Travel time estimation
| Topic | Explanation | Extra information | Procedure (Chapter 5) |
Worksheet (Appendix 14) |
|---|---|---|---|---|
| Peak interval traffic for a given time period | Section 3.5 (PDF 190 KB) | Appendix A3 (PDF 360 KB) | Worksheet A3.1 (PDF 70 KB) | Worksheet A3.1 (Word doc 75 KB) |
| Motorway travel time | Section 3.5 (PDF 190 KB) | Appendix A3 (PDF 360 KB) | Worksheet A3.2 (PDF 70 KB) | Worksheet A3.2 (Word doc 80 KB) |
| Multi-lane roads travel time | Section 3.5 (PDF 190 KB) | Appendix A3 (PDF 360 KB) | Worksheet A3.3 (PDF 70 KB) | Worksheet A3.3 (Word doc 85 KB) |
| Two-lane rural road free speed | Section 3.5 (PDF 190 KB) | Appendix A3 (PDF 360 KB) | Worksheet A3.4a (PDF 70 KB) | Worksheet A3.4a (Word doc 90 KB) |
| Two-lane rural road travel time | Section 3.5 (PDF 190 KB) | Appendix A3 (PDF 360 KB) | Worksheet A3.4b (PDF 70 KB) | Worksheet A3.4b (Word doc 80 KB) |
| Calculating the bottleneck delay | Section 3.5 (PDF 190 KB) | Appendix A3 (PDF 360 KB) | Worksheet A3.5 (PDF 70 KB) | Worksheet A3.5 (Word doc 90 KB) |
| Speed change cycle additional travel time | Section 3.5 (PDF 190 KB) | Appendix A3 (PDF 360 KB) | Worksheet A3.6 (PDF 70 KB) | Worksheet A3.6 (Word doc 85 KB) |
| Other urban road travel time | Section 3.5 (PDF 190 KB) | Appendix A3 (PDF 360 KB) | Worksheet A3.7 (PDF 70 KB) | Worksheet A3.7 (Word doc 70 KB) |
| Traffic signal delay | Section 3.5(PDF 190 KB) | Appendix A3 (PDF 360 KB) | Worksheet A3.8 (PDF 70 KB) | Worksheet A3.8 (Word doc 90 KB) |
| Priority intersection and roundabout delay | Section 3.5 (PDF 190 KB) | Appendix A3 (PDF 360 KB) | Worksheet A3.9 (PDF 70 KB) | Worksheet A3.9 (Word doc 85 KB) |
