Traffic data
| Topic | Explanation | Extra information | Procedure (Chapter 5) |
Worksheet |
|---|---|---|---|---|
| Route data | Section 3.4 (PDF 190 KB) | Worksheet A2.1 (PDF 85 KB) | Worksheet A2.1 (Word doc 80 KB) | |
| Surveys on traffic data | Section 3.4 (PDF 190 KB) | Worksheet A2.2 (PDF 65 KB) | Worksheet A2.2 (Word doc 75 KB) | |
| Surveyed average annual daily traffic (AADT) | Section 3.4 (PDF 190 KB) | Worksheet A2.3 (PDF 70 KB) | Worksheet A2.3 (Word doc 95 Kb) | |
| Time zero traffic volume and growth rates | Section 3.4 (PDF 190 KB) | Worksheet A2.4 (PDF 70 KB) | Worksheet A2.4 (Word doc 80 KB) | |
| Part week traffic volumes | Section 3.4 (PDF 190 KB) | Worksheet A2.5 (PDF 70 KB) | Worksheet A2.5 (Word doc 75 KB) | |
| Part day traffic volumes | Section3.4 (PDF 190 KB) | Worksheet A2.6 (PDF 70 KB) | Worksheet A2.6 (Word doc 70 KB) | |
| Traffic volume forecasts | Section 3.4 (PDF 190 KB) | Worksheet A2.7 - traffic volume forecasts (PDF 70 KB) | Worksheet A2.7 (Word doc 65 KB) | |
| Traffic volume by vehicle class | Section 3.4 (PDF 190 KB) | Worksheet A2.7 - Traffic volume by vehicle class (PDF 70 KB) | Worksheet A2.7 (Word doc 55 KB) | |
| Speed cycles and delay traffic data | Section 3.4(PDF 190 KB) | Worksheet A2.8 (PDF 70 KB) | Worksheet A2.8 (Word doc 80 KB) | |
| Occupancy and travel purpose traffic data | Section 3.4 (PDF 190 KB) | Worksheet A2.9 (PDF 70 KB) | Worksheet A2.9 (Word doc 75 KB) |
