Risk analysis
| Topic | Explanation | Extra information | Procedure (Chapter 5) |
Worksheet (Appendix 14) |
|---|---|---|---|---|
| Summary of benefit risks | Appendix A13 (PDF 228 KB) | Worksheet A13.1 (Word doc 85 KB) | ||
| Summary of cost risks | Appendix A13 (PDF 228 KB) | Worksheet A13.1(Word doc 90 KB) | ||
| Summary of other risks | Appendix A13 (PDF 228 KB) | Worksheet A13.1 (Word doc 85 KB) | ||
| Identified high risks | Appendix A13 (PDF 228 KB) | Worksheet 13.2a (Word doc 60 KB) | ||
| Relative risk indicators | Appendix A13 (PDF 228 KB) | Worksheet 13.2b (Word doc 60 KB) | ||
| Project cost contingencies | Appendix A13 (PDF 228 KB) | Worksheet A13.3 (Word doc 70 KB) |
