Benefits of road projects
Section 3.5 of the Economic evaluation manual - volume 1 - 2008 (PDF 190 KB) explains that typical benefits for a road project are the reduction in road-user costs and the reduction in external impacts compared with the do minimum. The types of benfits are:
| Types of benefits4 | Explanation | Extra information | Procedure (Chapter 5) | Worksheet (Appendix 14) |
|---|---|---|---|---|
| Travel time cost savings | Section 3.5 (PDF 190 KB) | Appendix A4 (PDF 1.2 MB) | Worksheet A4.1 (PDF 65 KB) | Worksheet A4.1 (Word doc 87 KB) |
| Reduced traffic congestion | Section 3.5 (PDF 190 KB) | Appendix A4 (PDF 1.2 MB) | Worksheet A4 (PDF 65 KB) | Worksheet A4.1 (Word doc 87 KB) |
| Improved trip reliability | Section 3.5 (PDF 190 KB) | Appendix A4 (PDF 1.2 MB) | Worksheet A4 (PDF 65 KB) | Worksheet A4.1 (Word doc 87 KB) |
| Vehicle operating cost savings | Section 3.5 (PDF 190 KB) | Appendix A5 (PDF 750 KB) | Click here for multiple worksheets | |
| Accident cost savings | Section 3.5 (PDF 190 KB) | Appendix A6 (PDF 560 KB) | Click here for multiple worksheets | |
| Driver frustration reduction benefits | Section 3.5 (PDF 190 KB) | Appendix A7 (PDF 455 KB) | Click here for multiple worksheets | |
| Other external benefits | Section 3.5 (PDF 190 KB) | Appendix A8 (PDF 240 KB) | Click here for multiple worksheets | |
| Seal extension benefits | Section 3.5 (PDF 190 KB) | Appendix A8 (PDF 240 KB) | Click here for multiple worksheets | |
| Risk reduction benefits | Section 3.5 (PDF 190 KB) | Appendix A13 (PDF 230 KB) | Click here for multiple worksheets | |
| Vehicle emission impacts | Section 3.5 (PDF 190 KB) | Appendix A9 (PDF 170 KB) | click here for multiple worksheets | |
| National strategic factors | Section 3.5 (PDF 190 KB) | Appendix A10 (PDF 215 KB) | Worksheet A10 (PDF 65 KB) | Worksheet A10 (Word doc 65 KB) |
