A4.3 Composite values of travel time and congestion
A4.3 Composite values of travel time and congestion
Composite values of travel time and congestion
Travel time values combining passenger and commercial (including freight) occupants, and vehicle types for standard traffic compositions are given in table A4.3. These include different time periods for the four road categories defined in appendix A2.2. The right-hand column gives the maximum additional values for traffic congestion (CRV), to be applied as described in appendix A4.4.
Table A4.3 Composite values of travel time in $/h (all occupants and vehicle types combined - July 2002)
| Road category and time period | Base value of time ($/h) | Maximum increments for congestion (CRV $/h) |
|---|---|---|
| Urban arterial | ||
| Morning commuter peak | 15.13 | 3.88 |
| Daytime inter-peak | 17.95 | 3.60 |
| Afternoon commuter peak | 14.96 | 3.79 |
| Evening/night-time | 14.93 | 3.68 |
| Weekday all periods | 16.83 | 3.79 |
| Weekend/holiday | 14.09 | 4.26 |
| All periods | 16.27 | 3.95 |
| Urban other | ||
| Weekday | 16.89 | 3.82 |
| Weekend/holiday | 14.10 | 4.32 |
| All periods | 16.23 | 3.98 |
| Rural strategic | ||
| Weekday | 25.34 | 4.23 |
| Weekend/holiday | 19.21 | 5.22 |
| All periods | 23.25 | 4.39 |
| Rural other | ||
| Weekday | 24.84 | 4.24 |
| Weekend/holiday | 18.59 | 5.23 |
| All periods | 22.72 | 4.40 |
