A4.2 Base values for travel time
- A4.1 Introduction
- A4.2 Base values for travel time
- A4.3 Composite values of travel time and congestion
- A4.4 Traffic congestion values
- A4.5 Benefits from improved trip time reliability
- A4.6 Worked examples of trip reliability procedure
A4.2 Base values for travel time
Base values for travel time
For vehicle occupants, separate values are given for travel during the course of paid employment (work travel), commuting to and from work, and for other non-work travel purposes. Table A4.1 gives values of time for vehicle drivers and vehicle passengers, for seated and standing bus passengers, pedestrians and cyclists. This table also gives the maximum values for congestion (denoted as CRV), which may be added to these values of time for transport users, as described in appendix A4.4. Table A4.2 gives values of travel time for vehicles and freight.
Table A4.1 Base values for vehicle occupant time in $/h (all road categories; all time periods - July 2002)
| Vehicle occupant | Work travel purpose | Commuting to/from work | Other non-work travel purposes |
|---|---|---|---|
| Base values of time for uncongested traffic ($/h) | |||
| Car, motorcycle driver | 23.85 | 7.80 | 6.90 |
| Car, motorcycle passenger | 21.70 | 5.85 | 5.20 |
| Light commercial driver | 23.45 | 7.80 | 6.90 |
| Light commercial passenger | 21.70 | 5.85 | 5.20 |
| Medium/heavy commercial driver | 20.10 | 7.80 | 6.90 |
| Medium/heavy commercial passenger | 20.10 | 5.85 | 5.20 |
| Seated bus and train passenger | 21.70 | 4.70 | 3.05 |
| Standing bus and train passenger | 21.70 | 6.60 | 4.25 |
| Pedestrian and cyclist | 21.70 | 6.60 | 4.25 |
| Maximum increment for congestion (CRV, $/h) | |||
| Car, motorcycle driver | 3.15 | 2.75 | |
| Car, motorcycle passenger | 2.35 | 2.05 | |
| Commercial vehicle driver | 3.15 | 2.75 | |
| Commercial vehicle passenger | 2.35 | 2.05 | |
Table A4.2 Base values for vehicle and freight time in $/h (July 2002) for vehicles used for work purposes
| Vehicle type | Vehicle and freight time ($/h) |
|---|---|
| Passenger car | 0.50 |
| Light commercial vehicle | 1.70 |
| Medium commercial vehicle | 6.10 |
| Heavy commercial vehicle I | 17.10 |
| Heavy commercial vehicle II | 28.10 |
| Bus | 17.10 |
