Primary benefits table
Publication type: Manual
Release date: 14 July 2008
Manual Nos:
Last amendment made/date: 07 January 2009
Price: Free
Summary
| Primar benefit | Road | Transport demand management | Transport services | Walking and cycling | Education promotion and marketing | Parking and land use | Private sector financing and road tolling |
|---|---|---|---|---|---|---|---|
| Travel time cost savings | YES | YES | YES | YES | YES | ||
| Vehicle operating cost savings | YES | YES | YES | YES | YES | ||
| Accident cost savings | YES | YES | YES | YES | YES | ||
| Seal extension benefits | YES | ||||||
| Driver frustration reduction benefits | YES | ||||||
| Risk reduction benefits | YES | YES | YES | YES | YES | ||
| Vehicle emission reduction benefits | YES | YES | |||||
| Other external benefits | YES | YES | YES | YES | YES | YES | YES |
| Mode change benefits | YES | YES | YES | YES | |||
| Walking and cycling health benefits | YES | YES | |||||
| Walking and cYEScling cost savings | YES | YES | YES | ||||
| Transport service user benefits | YES | YES | |||||
| Parking user cost savings | YES | YES | YES | ||||
| National strategic factors | YES | YES | YES | YES |
