• Accessibility page
  • Search skiplink
  • Main navigation skiplink
  • Main content skiplink
  • Utility Navigation skiplink
  • Contact NZTA
SmartMovez logo
NZTA logo
  • Give us feedback
  • Site help
  • Site map
  • Outcomes
  • Various topics
  • Activities
  • Planning & funding
  • Data
  • Web tools
  • References
  • About NZTA
Home Economic evaluation manual 2007- Volume 1, Amendment 1 (road infrastructure) Appendix 6 - Accident costs A6.9 - Tables Table A6.21(e) Cost per accident by movement and vehicle involvement for fatal injury accidents in 100 km/h speed limit areas

Table A6.21(e) Cost per accident by movement and vehicle involvement for fatal injury accidents in 100 km/h speed limit areas

Summary

table

Return to previous page

100 km/h speed limit fatal injury accidents Total cost per accident ($ July 2006)
Movement category CAS movement codes Push cycle Motor cycle Bus Truck Car, van & other All vehicles
Head on AB,B 3,100,000 3,650,000 3,950,000 4,000,000 4,500,000 4,300,000
Hit object E 3,100,000 3,550,000 3,400,000 3,850,000 3,700,000 3,550,000
Lost control off road AD,CB,CC,CO,D 3,100,000 3,550,000 3,100,000 3,350,000 3,600,000 3,550,000
Lost control on road CA 3,100,000 3,550,000 3,400,000 3,850,000 3,850,000 3,800,000
Miscellaneous Q 3,100,000 3,550,000 3,400,000 3,750,000 3,250,000 3,300,000
Overtaking AA,AC,AE-AO,GE 3,100,000 3,550,000 3,200,000 3,100,000 3,800,000 3,300,000
Pedestrian N,P 3,100,000 3,550,000 3,400,000 3,100,000 3,100,000 3,100,000
Rear end, crossing FB,FC,GD 3,100,000 3,550,000 3,400,000 3,850,000 3,850,000 3,700,000
Rear end, queuing FD,FE,FF,FO 3,100,000 3,550,000 3,400,000 3,800,000 3,850,000 3,800,000
Rear end, slow vehicle FA,GA-GC,GO 3,050,000 3,550,000 3,400,000 3,150,000 3,850,000 3,250,000
Crossing, direct H 3,100,000 3,550,000 3,400,000 4,400,000 3,650,000 3,900,000
Crossing, turning J,K,L,M 3,100,000 3,550,000 3,200,000 4,000,000 3,750,000 3,750,000
All movements 3,100,000 3,550,000 3,400,000 3,800,000 3,850,000 3,800,000

  • Give us feedback
  • Site help
  • Site map
  • NZ Transport Agency website
  • © Copyright
  • Disclaimer
New Zealand government logoSustainability logo