• Accessibility page
  • Search skiplink
  • Main navigation skiplink
  • Main content skiplink
  • Utility Navigation skiplink
  • Contact NZTA
SmartMovez logo
NZTA logo
  • Give us feedback
  • Site help
  • Site map
  • Outcomes
  • Various topics
  • Activities
  • Planning & funding
  • Data
  • Web tools
  • References
  • About NZTA
Home Economic evaluation manual 2007- Volume 1, Amendment 1 (road infrastructure) Appendix 6 - Accident costs A6.9 - Tables Table A6.21(h) Cost per accident by movement and vehicle involvement for non-injury accidents in 100 km/h speed limit areas

Table A6.21(h) Cost per accident by movement and vehicle involvement for non-injury accidents in 100 km/h speed limit areas

Summary

table

Return to previous page

100 km/h speed limit non-injury accidents Total cost per accident ($ July 2006)
Movement category CAS movement codes Push cycle Motor cycle Bus Truck Car, van & other All vehicles
Head on AB,B 1,200 1,600 4,300 7,700 2,500 3,500
Hit object E 1,200 1,600 3,200 6,800 1,500 2,400
Lost control off road AD,CB,CC,CO,D 1,200 1,300 1,100 6,300 1,300 1,600
Lost control on road CA 1,200 1,300 800 6,700 1,700 2,600
Miscellaneous Q 1,200 1,300 6,700 6,500 1,700 3,700
Overtaking AA,AC,AE-AO,GE 1,200 1,500 4,100 7,400 2,500 3,900
Pedestrian N,P 1,200 1,500 2,900 6,700 1,400 2,700
Rear end, crossing FB,FC,GD 1,200 1,300 5,100 7,700 2,400 3,000
Rear end, queuing FD,FE,FF,FO 1,200 1,900 4,400 7,500 2,500 2,900
Rear end, slow vehicle FA,GA-GC,GO 1,200 1,300 5,200 7,500 2,500 3,300
Crossing, direct H 1,200 1,500 4,900 7,600 2,500 3,200
Crossing, turning J,K,L,M 1,200 1,300 3,200 7,500 2,400 3,200
All movements 1,200 1,500 2,900 7,100 1,800 2,400

  • Give us feedback
  • Site help
  • Site map
  • NZ Transport Agency website
  • © Copyright
  • Disclaimer
New Zealand government logoSustainability logo