A6.9 - Tables
- A6.1- Accident costs
- A6.2 - Choosing to undertake an accident analysis
- A6.3 - Applying the analysis methods
- A6.4 - Accident trends
- A6.5 - Typical injury accident rates and prediction models
- A6.6 - Typical accident reduction factors
- A6.7 - Adjusting accident costs to reflect mean speeds
- A6.8 - Worked example of accident procedures
- A6.9 - Tables
- A6.10 - References
A6.9 - Tables
Introduction
Tables A6.19 to A6.22 are for use in the worksheets provided chapter 5 of this manual. These tables are used for calculating annual accident costs, depending on which of the accident analysis procedures is used.
Tables A6.19 through to A6.21 are for use with Method A, accident-by-accident analysis, while Table A6.22 is for use with Methods B and C, accident rate analysis and the weighted accident procedure.
Table A6.19(a), (b) and (c) - Ratio of fatal to serious accident severities by movement for different speed limits.
Table A6.20(a) - Factors for converting from reported injury accidents to total injury accidents.
Table A6.20(b) - Factors for converting from reported minor injury accidents to total non-injury accidents.
Table A6.21(a), (b), (c) and (d) - Cost per accident by movement and vehicle involvement for fatal, serious, minor and non-injury accidents in 50 km/h speed limit areas.
Table A6.21(e), (f), (g) and (h) - Cost per accident by movement and vehicle involvement for fatal, serious, minor and non-injury accidents in 100 km/h speed limit areas for use with Method A, accident-by-accident analysis.
Table A6.22 - Cost per reported injury accident.
Table A6.19(a) Ratio of fatal to serious accident severities by movement for 50 km/h speed limit areas
| Movement category | CAS movement codes | Fatal/ (fatal + serious) |
Serious/ (fatal + serious) |
|---|---|---|---|
| Head on | AB,B | 0.13 | 0.87 |
| Hit object | E | 0.04 | 0.96 |
| Lost control off Road | AD,CB,CC,CO,D | 0.11 | 0.89 |
| Lost control on road | CA | 0.08 | 0.92 |
| Miscellaneous | Q | 0.17 | 0.83 |
| Overtaking | AA,AC,AE-AO,GE | 0.05 | 0.95 |
| Pedestrian | N,P | 0.10 | 0.90 |
| Cyclist | - | 0.03 | 0.97 |
| Rear end, crossing | FB,FC,GD | 0.07 | 0.93 |
| Rear end, queuing | FD,FE,FF,FO | 0.08 | 0.92 |
| Rear end, slow vehicle | FA,GA-GC,GO | 0.06 | 0.94 |
| Crossing, direct | H | 0.07 | 0.93 |
| Crossing, turning | J,K,L,M | 0.03 | 0.97 |
| All movements | 0.08 | 0.92 |
Table A6.19(b) Ratio of fatal to serious accident severities by movement for 70 km/h speed limit areas
| Movement category | CAS movement codes | Fatal/ (fatal + serious) |
Serious/ (fatal + serious) |
|---|---|---|---|
| Head on | AB,B | 0.24 | 0.76 |
| Hit object | E | 0.10 | 0.90 |
| Lost control off road | AD,CB,CC,CO,D | 0.20 | 0.80 |
| Lost control on road | CA | 0.14 | 0.86 |
| Miscellaneous | Q | 0.30 | 0.70 |
| Overtaking | AA,AC,AE-AO,GE | 0.12 | 0.88 |
| Pedestrian | N,P | 0.30 | 0.70 |
| Cyclist | - | 0.14 | 0.86 |
| Rear end, crossing | FB,FC,GD | 0.16 | 0.84 |
| Rear end, queuing | FD,FE,FF,FO | 0.14 | 0.86 |
| Rear end, slow vehicle | FA,GA-GC,GO | 0.15 | 0.85 |
| Crossing, direct | H | 0.21 | 0.79 |
| Crossing, turning | J,K,L,M | 0.09 | 0.91 |
| All movements | 0.18 | 0.82 |
Table A6.19(c) Ratio of fatal to serious accident severities by movement for 100 km/h speed limit areas
| Movement category | CAS movement codes | Fatal / (fatal + serious) |
Serious / (fatal + serious) |
|---|---|---|---|
| Head on | AB,B | 0.33 | 0.67 |
| Hit object | E | 0.11 | 0.89 |
| Lost control off road | AD,CB,CC,CO,D | 0.17 | 0.83 |
| Lost control on road | CA | 0.16 | 0.84 |
| Miscellaneous | Q | 0.34 | 0.66 |
| Overtaking | AA,AC,AE-AO,GE | 0.14 | 0.86 |
| Pedestrian | N,P | 0.45 | 0.55 |
| Cyclist | - | 0.25 | 0.75 |
| Rear end, crossing | FB,FC,GD | 0.19 | 0.81 |
| Rear end, queuing | FD,FE,FF,FO | 0.16 | 0.84 |
| Rear end, slow vehicle | FA,GA-GC,GO | 0.17 | 0.83 |
| Crossing, direct | H | 0.25 | 0.75 |
| Crossing, turning | J,K,L,M | 0.15 | 0.85 |
| All movements | 0.21 | 0.79 |
Table A6.20(a) Factors for converting from reported injury accidents to total injury accident
| Fatal | Serious | Minor | ||
|---|---|---|---|---|
| 50, 60 and 70 km/h speed limit | Pedestrian | 1.0 | 1.5 | 4.5 |
| Push cyclist | 3.3 | 5.5 | ||
| Other | 1.5 | 2.8 | ||
| 80 and 100 km/h speed limit (excluding motorways) | Pedestrian | 1.0 | 1.9 | 7.5 |
| Push cyclist | 4.2 | 9.5 | ||
| Other | 1.9 | 4.5 | ||
| 100 km/h speed limit remote rural area | Pedestrian | 1.0 | 2.3 | 13.0 |
| Push cyclist | 5.0 | 15.9 | ||
| Other | 2.3 | 7.5 | ||
| Motorway | All | 1.0 | 1.9 | 1.9 |
| All | All | 1.0 | 1.7 | 3.6 |
Table A6.20(b) Factor for converting from reported non-injury accidents to total non-injury accidents
| Speed limit area | 50,60 or 70 km/h | 80 or 100 km/h | Motorway |
|---|---|---|---|
| All movements | 7 | 18.5 | 7 |
Table A6.22 Cost per reported injury accident ($ July 2006)
| Accident site/type | Speed limit area | |||
|---|---|---|---|---|
| 50 km/h | 70 km/h | 100 km/h near rural | 100 km/h remote rural | |
| All other sites | 200,000 | 365,000 | 520,000 | 795,000 |
| Mid-block accidents | 225,000 | 425,000 | 555,000 | 840,000 |
| Intersection accidents: | ||||
| Uncontrolled T | 195,000 | 375,000 | 500,000 | 765,000 |
| Roundabout | 140,000 | 180,000 | 455,000 | 685,000 |
| Priority T, Y | 170,000 | 290,000 | 465,000 | 715,000 |
| Priority X | 170,000 | 295,000 | 585,000 | 880,000 |
| Signalised T, Y | 150,000 | N/A | N/A | N/A |
| Signalised X | 170,000 | N/A | N/A | N/A |
| Motorway accidents | 270,000 | N/A | ||
| Railway crossing accidents | N/A | N/A | 1,235,000 | 1,625,000 |
| Rural bridge accidents | 565,000 | 870,000 | 610,000 | 905,000 |
| Heavy vehicle accidents | N/A | N/A | 700,000 | 1,030,000 |
| Cycle accidents | 260,000 | 475,000 | 565,000 | 830,000 |
| Pedestrian accidents | 160,000 | 270,000 | 1,080,000 | 1,420,000 |
