• Accessibility page
  • Search skiplink
  • Main navigation skiplink
  • Main content skiplink
  • Utility Navigation skiplink
  • Contact NZTA
SmartMovez logo
NZTA logo
  • Give us feedback
  • Site help
  • Site map
  • Outcomes
  • Various topics
  • Activities
  • Planning & funding
  • Data
  • Web tools
  • References
  • About NZTA
Home Economic evaluation manual 2007- Volume 1, Amendment 1 (road infrastructure) Appendix 5 - Vehicle operating costs A5.7 - Vehicle operating cost tables

References

  • Planning, programming and funding
  • Economic evaluation
  • Procurement

A5.7 - Vehicle operating cost tables

  • A5.1- Vehicle operating costs
  • A5.2 - Base VOC and VOC by speed and gradient
  • A5.3 - Additional VOC due to road surface conditions
  • A5.4 - Additional VOC due to congestion
  • A5.5 - Additional VOC due to bottleneck delay
  • A5.6 - Additional VOC due to speed change cycle
  • A5.7 - Vehicle operating cost tables

A5.7 - Vehicle operating cost tables

Table A5.1 Passenger car VOC by speed and gradient (cents/km - July 2002)

Table A5.2 LCV VOC by speed and gradient (cents/km - July 2002)

Table A5.3 MCV VOC by speed and gradient (cents/km - July 2002)

Table A5.4 HCVI VOC by speed and gradient (cents/km - July 2002)

Table A5.5 HCVII VOC by speed and gradient (cents/km - July 2002)

Table A5.6 Bus VOC by speed and gradient (cents/km - July 2002)

Table A5.7 Urban arterial VOC by speed and gradient (cents/km - July 2002)

Table A5.8 Urban other VOC by speed and gradient (cents/km - July 2002)

Table A5.9 Rural strategic VOC by speed and gradient (cents/km - July 2002)

Table A5.10 Rural other VOC by speed and gradient (cents/km - July 2002)

Table A5.11 Running cost by speed and gradient regression coefficients

Table A5.12 Urban additional VOC due to roughness by vehicle class (cents/km - July 2002)

Roughness Additional VOC in cents/km by vehicle class
IRI (m/km) NAASRA (count/km) PC LCV MCV HCVI HCVII Bus
0 - 2.5 0 - 66 0.0 0.0 0.0 0.0 0.0 0.0
3.0 79 0.2 0.1 0.3 0.5 0.8 0.5
3.5 92 0.4 0.2 1.1 1.5 2.4 1.6
4.0 106 0.9 0.7 2.3 3.3 4.9 3.3
4.5 119 1.6 1.5 4.1 5.9 8.2 5.6
5.0 132 2.7 2.7 6.3 9.0 12.2 8.3
5.5 145 3.9 4.2 8.9 12.6 16.7 11.3
6.0 158 5.2 5.9 11.6 16.6 21.5 14.6
6.5 172 6.7 7.7 14.5 20.7 26.6 17.9
7.0 185 8.2 9.6 17.5 25.0 31.7 21.4
7.5 198 9.7 11.5 20.5 29.3 36.9 24.8
8.0 211 11.3 13.5 23.5 33.6 42.1 28.3
8.5 224 12.8 15.4 26.4 37.9 47.3 31.7
9.0 238 14.3 17.3 29.3 42.1 52.3 35.1
9.5 251 15.8 19.1 32.1 46.2 57.3 38.3
10.0 264 17.1 20.8 34.9 50.1 62.1 41.5
10.5 277 18.5 22.4 37.5 53.9 66.7 44.6
11.0 290 19.1 23.1 38.8 55.6 69.2 46.3
11.5 304 19.7 23.6 39.8 57.1 71.4 47.8
12.0 317 20.2 24.0 40.9 58.5 73.6 49.3
12.5 330 20.7 24.5 42.0 60.0 75.8 50.8
13.0 343 21.3 25.0 43.0 61.4 78.0 52.2
13.5 356 21.8 25.4 44.1 62.9 80.2 53.7
14.0 370 22.3 25.9 45.2 64.4 82.4 55.2
14.5 383 22.8 26.4 46.2 65.8 84.6 56.7
15.0 396 23.4 26.8 47.3 67.3 86.8 58.2


EEM1 - Appendix 5.7 graph A5.12 Urban additional VOC due to roughness by vehicle class

Table A5.13 Rural additional VOC due to roughness by vehicle class (cents/km - July 2002)

Roughness Additional VOC in cents/km by vehicle class
IRI (m/km) NAASRA (count/km) PC LCV MCV HCVI HCVII Bus
0 - 2.5 0 - 66 0.0 0.0 0.0 0.0 0.0 0.0
3.0 79 0.1 0.1 0.2 0.3 0.6 0.3
3.5 92 0.5 0.4 1.3 1.9 2.8 1.8
4.0 106 1.7 1.9 4.0 5.8 7.5 5.0
4.5 119 3.4 4.1 7.7 11.2 13.6 9.1
5.0 132 5.3 6.7 11.7 17.0 20.3 13.6
5.5 145 7.3 9.3 15.7 22.8 26.9 18.1
6.0 158 9.2 11.8 19.5 28.5 33.4 22.5
6.5 172 11.1 14.2 23.3 33.9 39.8 26.7
7.0 185 13.0 16.7 27.1 39.4 46.1 31.0
7.5 198 15.0 19.4 31.0 45.1 52.7 35.4
8.0 211 15.7 20.0 32.2 46.7 55.4 37.1
8.5 224 16.3 20.5 33.3 48.2 57.6 38.6
9.0 238 16.8 21.0 34.4 49.6 59.9 40.1
9.5 251 17.4 21.5 35.5 51.1 62.1 41.6
10.0 264 17.9 22.0 36.5 52.6 64.4 43.2
10.5 277 18.5 22.5 37.6 54.1 66.7 44.7
11.0 290 19.0 23.0 38.7 55.5 68.9 46.2
11.5 304 19.6 23.5 39.8 57.0 71.2 47.7
12.0 317 20.1 24.0 40.9 58.5 73.4 49.2
12.5 330 20.7 24.5 42.0 60.0 75.7 50.7
13.0 343 21.2 25.0 43.1 61.4 78.0 52.3
13.5 356 21.8 25.4 44.1 62.9 80.2 53.8
14.0 370 22.4 25.9 45.2 64.4 82.5 55.3
14.5 383 22.9 26.4 46.3 65.9 84.8 56.8
15.0 396 23.5 26.9 47.4 67.3 87.0 58.3


EEM1 - Appendix 5.7 graph A5.13 Rural additional VOC due to roughness by vehicle class

Table A5.14 Additional VOC due to roughness by road category (cents/km - July 2002)

Roughness Additional VOC in cents/km by vehicle class
IRI
 (m/km)
NAASRA (count/km) Urban Rural
strategic
Rural
other
0 - 2.5 0 - 66 0.0 0.0 0.0
3.0 79 0.2 0.1 0.1
3.5 92 0.4 0.7 0.6
4.0 106 1.0 2.2 2.1
4.5 119 1.8 4.3 4.2
5.0 132 3.0 6.8 6.5
5.5 145 4.3 9.2 8.9
6.0 158 5.9 11.6 11.2
6.5 172 7.5 14.0 13.5
7.0 185 9.2 16.3 15.8
7.5 198 10.9 18.8 18.2
8.0 211 12.6 19.7 19.1
8.5 224 14.3 20.3 19.7
9.0 238 15.9 21.0 20.4
9.5 251 17.5 21.7 21.0
10.0 264 19.1 22.3 21.7
10.5 277 20.5 23.0 22.3
11.0 290 21.3 23.7 22.9
11.5 304 21.9 24.4 23.6
12.0 317 22.4 25.0 24.2
12.5 330 23.0 25.7 24.9
13.0 343 23.6 26.4 25.5
13.5 356 24.2 27.0 26.2
14.0 370 24.7 27.7 26.8
14.5 383 25.3 28.4 27.5
15.0 396 25.9 29.0 28.1


EEM1 - Appendix 5.7 graph A5.14 Additional VOC due to roughness by road category

Table A5.16 Urban arterial and urban other: additional VOC due to congestion by vehicle class (cents/km - July 2002)

VC ratio Additional cost in cents/km
PC LCV MCV HCVI HCVII Bus
0.00 0.0 0.0 0.0 0.0 0.0 0.0
0.05 0.0 0.0 0.0 0.0 0.0 0.0
0.10 0.0 0.0 0.0 0.0 0.0 0.0
0.15 0.0 0.0 0.0 0.0 0.0 0.0
0.20 0.0 0.0 0.0 0.0 0.0 0.0
0.25 0.0 0.0 0.0 0.0 0.1 0.0
0.30 0.0 0.0 0.0 0.0 0.2 0.0
0.35 0.0 0.0 0.0 0.1 0.2 0.0
0.40 0.0 0.0 0.0 0.2 0.3 0.1
0.45 0.1 0.0 0.1 0.4 0.7 0.1
0.50 0.1 0.1 0.1 0.8 1.7 0.4
0.55 0.2 0.2 0.3 1.4 3.7 0.8
0.60 0.4 0.4 0.5 2.4 6.8 1.4
0.65 0.6 0.7 0.9 3.8 11.2 2.4
0.70 0.9 1.1 1.5 5.7 16.6 3.6
0.75 1.4 1.6 2.2 8.0 22.6 5.1
0.80 1.9 2.2 3.1 10.4 28.5 6.7
0.85 2.4 2.9 3.9 12.7 33.6 8.4
0.90 2.9 3.6 4.6 14.6 37.2 9.9
0.95 3.3 4.1 4.9 15.8 38.9 11.0
1.00 3.5 4.4 4.9 15.9 39.0 11.7
1.05 3.5 4.4 4.9 15.9 39.0 11.7
1.10 3.5 4.4 4.9 15.9 39.0 11.7
1.15 3.5 4.4 4.9 15.9 39.0 11.7
1.20 3.5 4.4 4.9 15.9 39.0 11.7


EEM1 - Appendix 5.7 graph A5.16 Additional VOC due to congestion by vehicle class

Table A5.17 Rural strategic and rural other: additional VOC due to congestion by vehicle class (cents/km - July 2002)

VC ratio Additional cost in cents/km
PC LCV MCV HCVI HCVII Bus
0.00 0.0 0.0 0.0 0.0 0.0 0.0
0.05 0.0 0.0 0.0 0.0 0.1 0.0
0.10 0.0 0.0 0.0 0.0 0.2 0.0
0.15 0.0 0.0 0.0 0.0 0.3 0.0
0.20 0.0 0.0 0.0 0.0 0.5 0.0
0.25 0.0 0.0 0.0 0.0 0.9 0.0
0.30 0.0 0.0 0.0 0.0 1.7 0.0
0.35 0.0 0.0 0.0 0.3 3.2 0.0
0.40 0.0 0.0 0.1 0.8 5.6 0.1
0.45 0.0 0.0 0.2 1.6 9.0 0.4
0.50 0.0 0.0 0.4 2.9 13.3 1.0
0.55 0.1 0.0 0.8 4.4 18.3 1.7
0.60 0.1 0.1 1.2 6.2 23.6 2.7
0.65 0.3 0.2 1.8 8.2 28.8 3.9
0.70 0.5 0.4 2.4 10.1 33.3 5.1
0.75 0.8 0.8 3.0 11.9 36.7 6.4
0.80 1.3 1.5 3.5 13.4 38.8 7.6
0.85 1.9 2.2 4.0 14.4 39.8 8.6
0.90 2.5 3.0 4.2 14.9 40.0 9.5
0.95 2.9 3.6 4.3 15.0 39.9 10.0
1.00 3.2 3.8 4.3 15.1 40.1 10.2
1.05 3.2 3.8 4.3 15.1 40.1 10.2
1.10 3.2 3.8 4.3 15.1 40.1 10.2
1.15 3.2 3.8 4.3 15.1 40.1 10.2
1.20 3.2 3.8 4.3 15.1 40.1 10.2


EEM1 - Appendix 5.7 graph A5.17 Additional VOC due to congestion by vehicle class

Table A5.18 Motorway: additional VOC due to congestion by vehicle class (cents/km - July 2002)

VC ratio Additional cost in cents/km
PC LCV MCV HCVI HCVII Bus
0.00 0.0 0.0 0.0 0.0 0.0 0.0
0.05 0.0 0.0 0.0 0.0 0.0 0.0
0.10 0.0 0.0 0.0 0.0 0.0 0.0
0.15 0.0 0.0 0.0 0.0 0.0 0.0
0.20 0.0 0.0 0.0 0.0 0.0 0.0
0.25 0.0 0.0 0.0 0.0 0.0 0.0
0.30 0.0 0.0 0.0 0.0 0.0 0.0
0.35 0.0 0.0 0.0 0.0 0.0 0.0
0.40 0.0 0.0 0.0 0.0 0.0 0.0
0.45 0.0 0.0 0.0 0.0 0.0 0.0
0.50 0.0 0.0 0.0 0.0 0.0 0.0
0.55 0.0 0.0 0.0 0.0 0.0 0.0
0.60 0.0 0.0 0.0 0.0 0.1 0.0
0.65 0.0 0.0 0.0 0.1 0.3 0.0
0.70 0.0 0.0 0.0 0.4 1.1 0.1
0.75 0.0 0.0 0.2 1.2 3.4 0.4
0.80 0.0 0.0 0.6 3.1 8.6 1.3
0.85 0.2 0.1 1.5 6.3 17.4 3.1
0.90 0.8 0.8 2.7 10.3 28.4 5.8
0.95 2.1 2.3 3.8 13.6 37.2 8.4
1.00 2.7 3.2 4.0 14.4 39.0 9.5
1.05 2.7 3.2 4.0 14.4 39.0 9.5
1.10 2.7 3.2 4.0 14.4 39.0 9.5
1.15 2.7 3.2 4.0 14.4 39.0 9.5
1.20 2.7 3.2 4.0 14.4 39.0 9.5


EEM1 - Appendix 5.7 graph A5.18 Motorway additional VOC due to congestion by vehicle

Table A5.19 Additional VOC due to congestion by road category (cents/km - July 2002)

VC ratio Additional VOC in cents/km
Urban Rural strategic Rural other Motorway
0.00 0.0 0.0 0.0 0.0
0.05 0.0 0.0 0.0 0.0
0.10 0.0 0.0 0.0 0.0
0.15 0.0 0.0 0.0 0.0
0.20 0.0 0.0 0.0 0.0
0.25 0.0 0.1 0.0 0.0
0.30 0.0 0.1 0.1 0.0
0.35 0.0 0.2 0.1 0.0
0.40 0.0 0.3 0.2 0.0
0.45 0.1 0.4 0.3 0.0
0.50 0.2 0.7 0.5 0.0
0.55 0.3 0.9 0.8 0.0
0.60 0.5 1.3 1.1 0.0
0.65 0.8 1.8 1.5 0.0
0.70 1.3 2.3 1.9 0.0
0.75 1.8 2.8 2.5 0.1
0.80 2.5 3.4 3.1 0.4
0.85 3.1 4.0 3.6 1.2
0.90 3.7 4.6 4.2 2.5
0.95 4.1 5.0 4.6 3.9
1.00 4.3 5.3 4.9 4.8
1.05 4.3 5.3 4.9 4.8
1.10 4.3 5.3 4.9 4.8
1.15 4.3 5.3 4.9 4.8
1.20 4.3 5.3 4.9 4.8


EEM1 - Appendix 5.7 graph A5.19 Additional VOC due to congestion by road category


View Table A5.20 Additional VOC due to congestion regression coefficient by vehicle class


Table A5.21 Additional VOC due to congestion regression coefficients by road category

VOCCONG = exp(a0 + a1 × VC ratio + a2 × VC ratio2)

Regression coefficient Urban Rural 2 lane Motorway
Strategic Other
a0 -11.7813 -5.9111 -6.4977 -54.4197
a1 26.2995 14.3851 15.2277 110.8108
a2 -13.0587 -6.8104 -7.1393 -54.8299

Notes: VOCCONG = Additional vehicle operating costs due to congestion in cents/km

VC ratio = Volume to capacity ratio

VC = minimum(1.0, VC ratio)

Table A5.22 Additional VOC due to bottleneck delay by vehicle class (cents/minute - July 2002)

PC LCV MCV HCVI HCVII Bus
1.11 1.24 1.38 2.06 2.06 1.62

Table A5.23 Additional VOC due to bottleneck delay by road category (cents/minute - July 2002)

Rural other Rural strategic Urban arterial Urban other
1.197 1.211 1.158 1.158

Table A5.24 Passenger car additional travel time due to speed change cycles (seconds/speed cycle)

Table A5.25 Passenger car additional VOC due to speed change cycles (seconds/speed cycle)

Table A5.26 LCV additional travel time due to speed change cycles (seconds/speed cycle)

Table A5.27 LCV additional VOC due to speed change cycles (seconds/speed cycle)

Table A5.28 MCV additional travel time due to speed change cycles (seconds/speed cycle)

Table A5.29 MCV additional VOC due to speed change cycles (cents/speed cycle)

Table A5.30 HCVI additional travel time due to speed change cycles (seconds/speed cycle)

Table A5.31 HCVI additional VOC due to speed change cycles (cents/speed cycle)

Table A5.32 HCVII additional travel time due to speed change cycles (seconds/speed cycle)

Table A5.33 HCVII additional VOC due to speed change cycles (cents/speed cycle)

Table A5.34 Bus additional travel time due to speed change cycles (seconds/speed cycle)

Table A5.35 Bus additional VOC due to speed change cycles (cents/speed cycle)

Table A5.36 Urban arterial additional travel time due to speed change cycles (seconds/speed cycle)

Table A5.37 Urban arterial additional VOC due to speed change cycles (cents/speed cycle)

Table A5.38 Urban other additional travel time due to speed change cycles (seconds/speed cycle)

Table A5.39 Urban other additional VOC due to speed change cycles (cents/speed cycle)

Table A5.40 Rural strategic additional travel time due to speed change cycles (seconds/speed cycle)

Table A5.41 Rural strategic additional VOC due to speed change cycles (cents/speed cycle)

Table A5.42 Rural other additional travel time due to speed change cycles (seconds/speed cycle)

Table A5.43 Rural other additional VOC due to speed change cycles (cents/speed cycle)

  • Give us feedback
  • Site help
  • Site map
  • NZ Transport Agency website
  • © Copyright
  • Disclaimer
New Zealand government logoSustainability logo