A12.3 - Update factors for benefits
A12.3 - Update factors for benefits
Benefit update factors
The factors for updating the benefit values in this manual are:
Table A12.2 Benefit update factors
| Variable | Base date | Factor to adjust to July 2007 |
|---|---|---|
| Travel time cost savings TT | July 2002 | 1.14 |
| Vehicle operating cost savings VOC | July 2002 | 1.30 |
| Accident cost savings AC | July 2006 | 1.04 |
| Comfort benefits CB | July 2002 | 1.14 |
| Driver frustration DF | July 2002 | 1.14 |
| Passenger transport user benefits PT | July 2002 | 1.14 |
| Walking and cycling benefits WCB | July 2002 | 1.14 |
| Travel behaviour change benefits TBhC | July 2004 | 1.09 |
| A7 passing lane procedure accident cost savings | July 2002 | 1.16 |
