A1.7 - Quaterly present worth factors
A1.7 - Quaterly present worth factors
Table A1.2 Quarterly single payment present worth factors - for 10% discount rate
| Time (years from time zero in quarters from 1 July to 30 June) | SPPWF |
|---|---|
| 0 | 1.0000 |
| 0.25 | 0.9765 |
| 0.50 | 0.9535 |
| 0.75 | 0.9310 |
| 1.00 | 0.9091 |
| 1.25 | 0.8877 |
| 1.50 | 0.8668 |
| 1.75 | 0.8464 |
| 2.00 | 0.8264 |
| 2.25 | 0.8070 |
| 2.50 | 0.7880 |
| 2.75 | 0.7694 |
| 3.00 | 0.7513 |
| 3.25 | 0.7336 |
| 3.50 | 0.7164 |
| 3.75 | 0.6995 |
| 4.00 | 0.6830 |
| 4.25 | 0.6669 |
| 4.50 | 0.6512 |
| 4.75 | 0.6359 |
| 5.00 | 0.6209 |
