Funding policies
Classification of activities
An activity is defined as a land transport output or capital project, or both.
Activities are classified into work categories, which are then organised into activity classes. This is done in Chapter F1 of the Plannning, programming and funding manual.
| Activity class number | Activity class name | List of related work categories | Details of related work categories | Funding assistance policy |
|---|---|---|---|---|
| 1 | Transport planning | F1.3 Transport planning | Chapter F2 | F2.5 Funding assistance for transport planning |
| 2 | Demand management and community programmes | F1.3 Demand management and community programmes | Chapter F3 |
F3.4 Funding for demand management and community programmes |
| 3 | Walking and cycling facilities | F1.3 Walking and cycling facilities | Chapter F4 |
F4.4 Funding for walking and cycling facilities |
| 4 | Public transport services | F1.3 Passenger transport | Chapter F5 | F5.10 Funding for passenger transport operations and infrastructure |
| 5 | Public transport infrastructure | |||
| 6 | Rail and sea freight | F1.3 Rail and sea freight | Chapter F6 |
F6.4 Funding for rail and sea freight |
| 7 | Domestic sea freight development | Section F6.5 | Guide to funding applicants domestic sea freight | |
| 8 | Maintenance and operations of roads | F1.3 Maintenance and operation of roads | Chapter F7 | F7.12 Funding assistance for maintenance and operation of roads |
| 9 | Maintenance and operation of state highways | |||
| 10 | Renewal of local roads | F1.3 Renewal of roads | Chapter F8 | F8.9 Funding assistance for renewal of roads |
| 11 | Renewal of state highways | |||
| 12 | New and improved infrastructure for local roads | F1.3 Improvement of roads | Chapter F9 | F9.10 Funding for improvement of roads |
| 13 | New and improved infrastructure for state highways | |||
| 14 | Road policing | F1.3 Road policing | Chapter F11 | Funded by the NLTF rather than NZTA (F11.1) |
| 15 | Sector research | F1.3 National activities | Section F12.2 | F12.2 Activity class: Sector research |
| 16 | National education and promotion | F1.3 National activities | Section F12.3 | F12.3 Activity class: National education and promotion |
| 17 | Sector training and support | Section F12.4 | F12.4 Activity class: Sector training and support | |
| 18 | Management of the funding allocation system | Section F12.5 | F12.5 Activity class: Management of the funding allocation system | |
| 19 | Performance monitoring | Section F12.6 | F12.6 Activity class: Performance monitoring | |
| 31 | Regional development | F1.3 Activities administered on behalf of the Ministry of Transport | Chapter F6 and Chapter F9 |
F6.4 Funding for rail and sea freight and F9.10 Funding for improvement of roads |
| 32 | Canterbury transport project | Chapter F5 and Chapter F9 |
F9.10 Improvement of roads and F5.10 Funding for passenger transport operations and infrastructure | |
| 33 | Super gold card | To be advised | To be advised |
