Data
Please try the links below. If you have a comment or if you cannot find exactly what you want, then please send an email to data@nzta.govt.nz.
NOTE: if you get a pop-up in your browser requiring MSXML 5.0, please 'right-click' and install it. Some of the reports require it.
| Topics | including... |
|---|---|
| Access & mobility | congestion, public transport (PT), traffic volumes, travel choices as measured in the household travel survey, mode use, comprehensive vehicle statistics, VKT on State Highways and local roads...more |
| Assets | The road network trends wizard, annual statistics, works completed and costs incurred to build and maintain roads, bridges, walkways and cycleways... more |
| Context | population; land area, land use, fuel price; urban form ... |
| Costs | cost index values, annual expenditure on NLTF funded activities, with further breakdowns such as PT, rail & sea freight, road maintenance etc... more |
| Economy | national and regional GDP (gross domestic product), plus (not yet available) land use, road freight estimates, imports and exports, industry, agriculture and horticulture, the cost of transport, snapshot of the whole NLTP, snapshot of activities within the NLTP |
| Environment & Public Health | fuel consumption of the vehicle fleet and emissions; from the vehcle fleet are discussed in MOT's vehicle fleet statistics |
| Road Safety | road crash analysis tool, weekly road toll, road crashes and casualties by severity, mode etc... more |
