Classification of activities
Classification of activities
An activity is defined as a land transport output or capital project, or both.
Activities are classified into work categories, which are then organised into activity classes. This is done in Chapter F1 of the Plannning, programming and funding manual.
| Activity class number | Activity class name | List of related work categories | Details of related work categories (see Part F) |
|---|---|---|---|
| 1 | Transport planning | F1.3 Transport planning | Chapter F2 Transport Planning |
| 2 | Demand management and community programmes | F1.3 Demand management and community programmes | Chapter F3 Demand management and community programmes |
| 3 | Walking and cycling facilities | F1.3 Walking and cycling facilities | Chapter F4 Walking and cycling |
| 4 | Public transport services | F1.3 Passenger transport | Chapter F5 Passenger transport |
| 5 | Public transport infrastructure | ||
| 6 | Rail and sea freight | F1.3 Rail and sea freight | Chapter F6 Rail and sea freight |
| 7 | Domestic sea freight development | Section F6.5 About activity class 7: Domestic sea freight development | |
| 8 | Maintenance and operations of roads | F1.3 Maintenance and operations of roads | Chapter F7 Maintenance and operation of roads |
| 9 | Maintenance and operation of state highways | ||
| 10 | Renewal of local roads | F1.3 Renewal of roads | Chapter F8 Renewal of roads |
| 11 | Renewal of state highways | ||
| 12 | New and improved infrastructure for local roads | F1.3 Improvement of roads | Chapter F9 Improvement of roads |
| 13 | New and improved infrastructure for state highways | ||
| 14 | Road policing | F1.3 Road policing | Chapter F11 Road policing |
| 15 | Sector research | F1.3 National activities | Section F12.2 Activity class 15: Sector research |
| 16 | National education and promotion | F1.3 National activities | Section F12.3 Activity class 16: National education and promotion |
| 17 | Sector training and support | Section F12.4 Activity class 17: Sector training and support | |
| 18 | Management of the funding allocation system | Section F12.5 Activity class 18: Management of the funding allocation system | |
| 19 | Performance monitoring | Section F12.6 Activity class 19: Performance monitoring | |
| 31 | Regional development | F1.3 Activities administered on behalf of the Ministry of Transport | Chapter F9 and Chapter F6 |
| 32 | Canterbury transport project | Chapter F9 and Chapter F5 | |
| 33 | Super gold card | To be advised |
