Activities
The Planning, programming and funding manual sets out the NZTA's policies, procedures and guidance for the planning and management of land transport activities that can be funded from the national land transport fund.
Activities, work categories and funding policies are detailed in Part F of the manual. The following table can be used to go to the chapter within Part F that applies:
| Activity class | Work category | ||
|---|---|---|---|
| Classification of activities | F 1 | All activity classes | The work categories within each activity class |
| Transport planning | F 2 | AC 1 | WC 001-003 |
| Demand management and community programmes | F 3 | AC 2 | WC 421, 432 |
| Walking and cycling | F 4 | AC 3 | WC 451, 452 |
| Passenger transport | F 5 | AC 4, 5 | WC 511-515, 517, 519, 521, 531, 533 |
| Rail and sea freight | F 6 | AC 6, 7 | WC 441, 442, 445, 446 |
| Maintenance and operation of roads | F 7 | AC 8, 9 | WC 111-114, 121-124, 131, 141, 151, 161, 171 |
| Renewal of roads | F 8 | AC 10, 11 | WC 211-215, 221, 222, 231, 241 |
| Improvement of roads | F 9 | AC 12, 13 | WC 321-325, 331-333, 341 |
| Other road related funding policies | F10 | ||
| Road policing | F11 | AC 14 | WC 711-714 |
| National activities | F12 | AC 15-19 | WC 811-813, 911-913 |
| Traffic systems and road safety | F13 | ||
| Administration and professional services | F14 | ||
| Funding assistance for multi-party projects | F15 | ||
| Activities administered on behalf of MOT | F1.3 | AC 31-33 | WC 5, 6, 12 |
